Real Estate Legal Judicial Expert Valuator
LEGAL PROPERTY VALUATION
If you want to know the value of your property or you want or you need an property valuation legal certificate for the family, partners or for your business company.
Our Team of Legal Valuators can make an official valuation of your property, your home, commercial, building,… or your company property. We can value
- villas
- apartments
- commercial premises
- rustic farms
- restaurants
- shops and commercial center
- urban land and urban development land.
- Hotels
- All kinds of real estate assets.
Our official Property Report can be used,
- Valuation for know the real value of your property.
- Valuation for divorce or marriage separation proceedings.
- Valuation of the real estate assets of companies,
- Valuation for inheritance procedures
1.- EXTRAJUDICIAL JUDICIAL OR LEGAL PROCEDURES. COMPANIES AGREEMENTS OR ARBITRATIONS. AND REAL ESTATE GUARANTEES IN HACIENDA.
2.- VALUATION FOR MERGER OR ACQUISITION OF COMPANIES.
– COMMERCIAL GUARANTEES,
-CONTRIBUTION IN A COMPANY PARTICIPATION, AND DACIO IN PAYMENT,
-COMMERCIAL GUARANTEE OR AGREEMENT BETWEEN COMPANIES WITH REAL ESTATE GUARANTEE.
3.- LIQUIDATION OF INHERITANCES
4.- DIVORCE PROCEEDINGS.
5..- VALUATION FOR BANKRUPTCY PROCEEDINGS OR LIQUIDATION OF COMPANIES
CONTACT: Doña Irene Cortés – PH 0034 622475564
For a query, or request a valuation quote send us an email indicating the property or properties you want to rate. We will contact to you sooner.
LEGAL PROPERTY VALUATION
If you want to know the value of your property or you want or you need an property valuation legal certificate for the family, partners or for your business company.
Our Team of Legal Valuatos can make an official valuation of your home, commercial, building,… or your property. We can value
- villas
- apartments
- commercial premises
- rustic farms
- restaurants
- shops and commercial center
- urban land and urban development land.
- Hotels
- All kinds of real estate assets.
Our official Property Report can be used,
- Valuation for know the real value of your property.
- Valuation for divorce or marriage separation proceedings.
- Valuation of the real estate assets of companies,
- Valuation for inheritance procedures
1.- EXTRAJUDICIAL JUDICIAL OR LEGAL PROCEDURES. COMPANIES AGREEMENTS OR ARBITRATIONS. AND REAL ESTATE GUARANTEES IN HACIENDA.
2.- VALUATION FOR MERGER OR ACQUISITION OF COMPANIES.
– COMMERCIAL GUARANTEES,
-CONTRIBUTION IN A COMPANY PARTICIPATION, AND DACIO IN PAYMENT,
-COMMERCIAL GUARANTEE OR AGREEMENT BETWEEN COMPANIES WITH REAL ESTATE GUARANTEE.
3.- LIQUIDATION OF INHERITANCES
4.- DIVORCE PROCEEDINGS.
5..- VALUATION FOR BANKRUPTCY PROCEEDINGS OR LIQUIDATION OF COMPANIES
CONTACT: Doña Irene Cortés – PH 0034 622475564
For a query, or request a valuation quote send us an email indicating the property or properties you want to rate.
REAL ESTATE JUDICIAL EXPERT VALUATOR SINCE 2004 | |
Especialist In Hotels and singular Assets info@construkalia.es | |
FEE SCALE OF PROPERTY VALUATION | 2.022 |
APARTMENTS AND PENTHOUSE | BASE |
Until 200.000€ / 330,00€ | 330,00 € |
From 200.001 to 1.200.000 / 330,00 + 0,70 por mil del exceso de 200.000 € | 330,00 € |
From 1.200.001 to 3.000.000 € / 1.030,00€ + 0,55 por mil del exceso de 1.200.000 € | 1.030,0. € |
From 3.000.001 to 6.000.000€ / 2.020,00€ + 0,40 por mil del exceso de 3.000.000 € | 2.020,0. € |
From 6.000.001 and more / 3.220,00 € +0,11 por mil del exceso de 6.000.000 € | 3.220,0. € |
BUILDING – NEW DEVELOPMENT | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ del exceso de 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,65‰ del exceso de 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.160,00+0,55‰ del exceso de 1.200.000€ | 1.160,20 € |
From 3.000.001 to 6.000.000€ / 2.150,00€ + 0,45 ‰ del exceso de 3.000.000 € | 2.150,00 € |
From 6.000.001 and more / 3500,00€ + 0,11 ‰ del exceso de 3.000.000 € | 3.500,00 € |
COUNTRY HOUSE | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ of the excess de 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,65‰ of the excess de 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.160,00+0,55‰ of the excess de 1.200.000€ | 1.160,20 € |
From 3.000.001 to 6.000.000€ / 2.150,00€ + 0,45 ‰ of the excess 3.000.000 € | 2.150,00 € |
From 6.000.001 and more / 3500,00€ + 0,11 ‰ of the excess 3.000.000 € | 3.500,00 € |
COMERCIAL, INDUSTRIAL ASSETS & OFFICES | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ of the excess 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,60‰ of the excess 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.115,00+0,45‰ of the excess 1.200.000€ | 1.115,20 € |
From 3.000.001 to 6.000.000 € /1.925,00 + 0,30 ‰ of the excess 3.000.000 € | 1.925,00 € |
From 6.000.001 € / 2.825,00 + 0,11 ‰ of the excess 6.000.000 € | 2.825,00 € |
HOSTALS AND HOTELS | |
From 1.200.001 a 3.000.000 € / 1.160,00+0,45‰ of the excess 1.200.000€ | 1.160,20 € |
From 3.000.001 a 6.000.000 € /2.150,00 + 0,30 ‰ of the excess 3.000.000 € | 2.150,00 € |
From 6.000.001 a 9.000.000 € / 3.500,00 + 0,11 ‰ of the excess 6.000.000 € | 3.500,00 € |
From 9.000.001 a 12.000.000 € /3.890,00 + 0,11 ‰ of the excess 9.000.000 € | 3.890,00 € |
From 12.000.001 a 15.000.000 € /4250,00 + 0,11 ‰ of the excess 12.000.000€ | 4.250,00 € |
From 15.000.001 a 20.000.000 € / 4650,00 + 0,10 ‰ of the excess 15.000.000 € | 4.650,00 € |
From 25.000.001 a 30.000.000 € / 4.950,00 + 0,10 ‰ of the excess 25.000.000 € | 4.950,00 € |
From 30.000.001 € / 5.400,00 + 0,10 ‰ of the excess de 30.000.000 € | 5.200,00 € |
REAL ESTATE JUDICIAL EXPERT VALUATOR SINCE 2004 | |
Especialist In Hotels and singular Assets info@construkalia.es | |
FEE SCALE OF PROPERTY VALUATION | 2.022 |
APARTMENTS AND PENTHOUSE | BASE |
Until 200.000€ / 330,00€ | 330,00 € |
From 200.001 to 1.200.000 / 330,00 + 0,70 por mil del exceso de 200.000 € | 330,00 € |
From 1.200.001 to 3.000.000 € / 1.030,00€ + 0,55 por mil del exceso de 1.200.000 € | 1.030,0. € |
From 3.000.001 to 6.000.000€ / 2.020,00€ + 0,40 por mil del exceso de 3.000.000 € | 2.020,0. € |
From 6.000.001 and more / 3.220,00 € +0,11 por mil del exceso de 6.000.000 € | 3.220,0. € |
BUILDING – NEW DEVELOPMENT | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ del exceso de 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,65‰ del exceso de 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.160,00+0,55‰ del exceso de 1.200.000€ | 1.160,20 € |
From 3.000.001 to 6.000.000€ / 2.150,00€ + 0,45 ‰ del exceso de 3.000.000 € | 2.150,00 € |
From 6.000.001 and more / 3500,00€ + 0,11 ‰ del exceso de 3.000.000 € | 3.500,00 € |
COUNTRY HOUSE | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ of the excess de 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,65‰ of the excess de 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.160,00+0,55‰ of the excess de 1.200.000€ | 1.160,20 € |
From 3.000.001 to 6.000.000€ / 2.150,00€ + 0,45 ‰ of the excess 3.000.000 € | 2.150,00 € |
From 6.000.001 and more / 3500,00€ + 0,11 ‰ of the excess 3.000.000 € | 3.500,00 € |
COMERCIAL, INDUSTRIAL ASSETS & OFFICES | |
Until 120.000€ / 440,00€ | 440,00 € |
From 120.001 to 300.000€ / 440,00+0,75‰ of the excess 120.000€ | 440,00 € |
From 300.001 to 1.200.000 € / 575,00+0,60‰ of the excess 300.000€ | 575,00 € |
From 1.200.001 to 3.000.000 € / 1.115,00+0,45‰ of the excess 1.200.000€ | 1.115,20 € |
From 3.000.001 to 6.000.000 € /1.925,00 + 0,30 ‰ of the excess 3.000.000 € | 1.925,00 € |
From 6.000.001 € / 2.825,00 + 0,11 ‰ of the excess 6.000.000 € | 2.825,00 € |
HOSTALS AND HOTELS | |
From 1.200.001 a 3.000.000 € / 1.160,00+0,45‰ of the excess 1.200.000€ | 1.160,20 € |
From 3.000.001 a 6.000.000 € /2.150,00 + 0,30 ‰ of the excess 3.000.000 € | 2.150,00 € |
From 6.000.001 a 9.000.000 € / 3.500,00 + 0,11 ‰ of the excess 6.000.000 € | 3.500,00 € |
From 9.000.001 a 12.000.000 € /3.890,00 + 0,11 ‰ of the excess 9.000.000 € | 3.890,00 € |
From 12.000.001 a 15.000.000 € /4250,00 + 0,11 ‰ of the excess 12.000.000€ | 4.250,00 € |
From 15.000.001 a 20.000.000 € / 4650,00 + 0,10 ‰ of the excess 15.000.000 € | 4.650,00 € |
From 25.000.001 a 30.000.000 € / 4.950,00 + 0,10 ‰ of the excess 25.000.000 € | 4.950,00 € |
From 30.000.001 € / 5.400,00 + 0,10 ‰ of the excess de 30.000.000 € | 5.200,00 € |
Comments
Post a Comment